Investor Relations
Dividend

Under normal circumstances, according to the Company’s policy, PTTEP’s Board of Directors generally recommends to the shareholders an annual dividend payout of not less than 30% of net income after tax. The Board of Directors, as appropriate, may also decide to pay interim dividends and subsequently inform the shareholders in the next shareholders’ meeting.
Meanwhile, under the terms and conditions of the Company’s Subordinated Capital Debentures No. 1/2012 USD 1,000 million, issued in June 2014, and PTTEP Treasury Center Company Limited Subordinated Capital Debentures USD 500 million, issued in July 2017; if PTTEP defers the distribution payments on the debentures, PTTEP may neither declare nor make any dividend payments, nor make any interest payments or distributions of any sort of any instruments or security ranking paripassu or junior to the subordinated capital debentures.
|
THB / Share |
Payment Date |
Declaration Date |
XD Date |
---|---|---|---|---|
1st half of 2023 | 4.25 | 29 August 2023 | 31 July 2023 | 15 August 2023 |
2nd half of 2023 | - | - | - | - |
Total | 4.25 |

Year | Baht / Share | Payment Date |
---|---|---|
2023 | 4.25 | 29 August 2023 |
2022 | 9.25 (4.25+5.00) | 26 August 2022/ 24 April 2023 |
2021 | 5.00 (2.00+3.00) | 27 August 2021/ 18 April 2022 |
2020 | 4.25 (1.50+2.75) | 28 August 2020/ 26 April 2021 |
2019 | 6.00 (2.25+3.75) | 23 August 2019/ 11 April 2020 |
2018 | 5.00 (1.75+3.25) | 24 August 2018/ 11 April 2019 |
2017 | 1.50 (1.50+2.75) | 25 August 2017/ 12 April 2018 |
2016 | 3.25 (0.75+2.50) | 25 August 2016/ 10 April 2017 |
2015 | 3.00 (1.00+2.00) | 21 August 2015/ 11 April 2016 |
2014 | 4.50 (3.00+1.50) | 22 August 2014/ 9 April 2015 |
2013 | 6.00 (3.00+3.00) | 23 August2013/ 9 April2014 |
2012 | 5.80 (2.80+3.00) | 22 August2012/ 9 April2013 |
2011 | 5.40 (2.61+2.79) | 29 August2011/ 9 April2012 |
2010 | 5.03 (2.55+2.48) | 30 August2010/ 18 April2011 |
2009 | 2.68 (1.48+1.20) | 28 August2009/ 9 April2010 |
2008 | 5.42 (2.86 + 2.56) | 29 August2008 / 10 April2009 |
2007 | 3.28 (1.61 + 1.67) | 27 August2007/ 11 April2008 |
2006* | 3.21 (1.71 + 1.50) | 28 August2006/ 11 April2007 |
2005 | 13.50 (5.50 + 8.00) | 29 August2005/ 19 April2006 |
2004 | 9.00 | 19 April2005 |
2003 | 6.75 | 7 May 2004 |
2002 | 6.75 | 9 May 2003 |
2001 | 6.00 | 17 May 2002 |
2000** | 3.00 | 23 May 2001 |
1999*** | 1.50 | 25 May 2000 |
* Par Value at 1 THB/Share (2006-2017)
** Par Value at 5 THB/Share (2000-2005)
*** Par Value at 10 THB/Share