Investor Relations
Financial Highlight

Year 2023 close | open
Financial Performance by Quarter for Year 2023
Q1'2023 | Q2'2023 | Q3'2023 | Q4'2023 | |
---|---|---|---|---|
Sales Volume (BOE / D) |
460,817 |
444,868 |
467,452 | |
Average Sales Price (US$ / BOE) | 50.01 | 45.72 | 48.62 | |
Sales Revenue (MMUS$) | 2,193 | 1,924 | 2,193 | |
EBITDA (MMUS$) |
1,616 |
1,505 | 1,651 | |
Net Profit (MMUS$) | 569 | 610 | 514 | |
Total Assets (MMUS$) | 25,566 | 24,336 | 24,719 | |
Total Liabilities (MMUS$) | 11,482 | 10,259 | 10,627 | |
Equity (MMUS$) | 14,084 | 14,077 | 14,092 | |
Earnings per Share (US$) | 0.14 | 0.14 | 0.13 | |
Dividend (Baht / Share) |
N/A |
4.25 | N/A | |
Dividend Payout (>30%) |
N/A |
42 | N/A | |
Net Profit Margin (%) |
22 |
23 | 23 | |
Return on Shareholders' Equity (%) |
16.99 |
16.81 | 15.55 | |
Return on Assets (%) |
9.05 |
9.32 | 8.55 | |
Total Debt to Equity (X) |
0.27 |
0.26 | 0.26 |
* Percentage of dividend for the first half on Net Profit for 6 months
** Percentage of dividend for the year on Net Profit for 12 months
Financial Performance for Year 2023
2022 | 2023 | |
---|---|---|
Sales Volume (BOE / D) | 468,130 | |
Average Sales Price (US$ / BOE) | 53.39 | |
Sales Revenue (MMUS$) * |
9,270 |
|
EBITDA (MMUS$) |
7,103 |
|
Net Profit (MMUS$) |
1,999 |
|
Total Assets (MMUS$) | 25,168 | |
Total Liabilities (MMUS$) | 11,653 | |
Equity (MMUS$) | 13,515 | |
Earnings per Share (US$) | 0.51 | |
Dividend (Baht / Share) |
9.25 |
|
Dividend Payout (>30%) | 53 | |
Net Profit Margin (%) ** | 21 | |
Return on Shareholders' Equity (%) | 15.41 | |
Return on Assets (%) | 8.22 | |
Total Debt to Equity (X) |
0.28 |
* Revenue from continuing operations
** Net profit to total revenue for the past 12 months
Year 2022 close | open
Financial Performance by Quarter for Year 2022
Q1'2022 | Q2'2022 | Q3'2022 | Q4'2022 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 427,368 |
465,459 |
478,323 | 500,456 |
Average Sales Price (US$ / BOE) | 51.35 | 55.61 | 53.68 | 52.76 |
Sales Revenue (MMUS$) | 2,030 | 2,383 | 2,388 | 2,469 |
EBITDA (MMUS$) | 1,601 | 1,816 | 1,838 | 1,847 |
Net Profit (MMUS$) | 318 | 600 | 664 | 417 |
Total Assets (MMUS$) | 24,143 | 24,189 | 24,684 | 25,168 |
Total Liabilities (MMUS$) | 11,740 | 11,365 | 11,623 | 11,653 |
Equity (MMUS$) | 12,402 | 12,824 | 13,061 | 13,515 |
Earnings per Share (US$) | 0.08 | 0.15 | 0.17 | 0.11 |
Dividend (Baht / Share) |
N/A |
4.25 | N/A | 5.00 |
Dividend Payout (>30%) |
N/A |
50 | N/A | 53 |
Net Profit Margin (%) |
15 |
18 | 21 | 21 |
Return on Shareholders' Equity (%) | 9.39 | 12.32 | 15.14 | 15.41 |
Return on Assets (%) | 4.86 | 6.46 | 7.94 | 8.22 |
Total Debt to Equity (X) | 0.33 | 0.33 | 0.33 | 0.28 |
* Percentage of dividend for the first half on Net Profit for 6 months
** Percentage of dividend for the year on Net Profit for 12 months
Financial Performance for Year 2022
2021 | 2022 | |
---|---|---|
Sales Volume (BOE / D) | 416,141 | 468,130 |
Average Sales Price (US$ / BOE) | 43.49 | 53.39 |
Sales Revenue (MMUS$) * | 6,731 | 9,270 |
EBITDA (MMUS$) | 4,996 | 7,103 |
Net Profit (MMUS$) | 1,211 | 1,999 |
Total Assets (MMUS$) | 23,445 | 25,168 |
Total Liabilities (MMUS$) | 11,017 | 11,653 |
Equity (MMUS$) | 12,428 | 13,515 |
Earnings per Share (US$) | 0.30 | 0.51 |
Dividend (Baht / Share) | 5.00 | 9.25 |
Dividend Payout (>30%) | 50 | 53 |
Net Profit Margin (%) ** | 17 | 21 |
Return on Shareholders' Equity (%) | 9.99 | 15.41 |
Return on Assets (%) | 5.27 | 8.22 |
Total Debt to Equity (X) | 0.33 | 0.28 |
* Revenue from continuing operations
** Net profit to total revenue for the past 12 months
Year 2021 close | open
Financial Performance by Quarter for Year 2021
Q1'2021 | Q2'2021 | Q3'2021 | Q4'2021 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 382,877 |
443,126 |
417,167 | 420,965 |
Average Sales Price (US$ / BOE) | 40.38 | 42.19 | 44.25 | 46.87 |
Sales Revenue (MMUS$) | 1,391 | 1,729 | 1,744 | 1,867 |
EBITDA (MMUS$) | 1,041 | 1,328 | 1,297 | 1,330 |
Net Profit (MMUS$) | 376 | 222 | 292 | 321 |
Total Assets (MMUS$) | 23,302 | 23,230 | 23,226 | 23,445 |
Total Liabilities (MMUS$) | 11,152 | 11,210 | 11,158 | 11,017 |
Equity (MMUS$) | 12,151 | 12,021 | 12,069 | 12,428 |
Earnings per Share (US$) | 0.09 | 0.06 | 0.07 | 0.08 |
Dividend (Baht / Share) | N/A | 2.00 | N/A | 3.00 |
Dividend Payout (>30%) | N/A | 40 | N/A | 50 |
Net Profit Margin (%) | 15 | 15 | 15 | 17 |
Return on Shareholders' Equity (%) | 6.92 | 7.66 | 8.16 | 9.99 |
Return on Assets (%) | 3.59 | 4.04 | 4.30 | 5.27 |
Total Debt to Equity (X) | 0.32 | 0.34 | 0.32 | 0.33 |
* Percentage of dividend for the first half on Net Profit for 6 months
** Percentage of dividend for the year on Net Profit for 12 months
Financial Performance for Year 2021
2020 | 2021 | |
---|---|---|
Sales Volume (BOE / D) | 354,052 | 416,141 |
Average Sales Price (US$ / BOE) | 38.92 | 43.49 |
Sales Revenue (MMUS$) * | 5,043 | 6,731 |
EBITDA (MMUS$) | 3,512 | 4,996 |
Net Profit (MMUS$) | 720 | 1,211 |
Total Assets (MMUS$) | 22,493 | 23,445 |
Total Liabilities (MMUS$) | 10,694 | 11,017 |
Equity (MMUS$) | 11,799 | 12,428 |
Earnings per Share (US$) | 0.18 | 0.30 |
Dividend (Baht / Share) | 4.25 | 5.00 |
Dividend Payout (>30%) | 77 | 50 |
Net Profit Margin (%) ** | 13.43 | 17 |
Return on Shareholders' Equity (%) | 6.09 | 9.99 |
Return on Assets (%) | 3.21 | 5.27 |
Total Debt to Equity (X) | 0.33 | 0.33 |
* Revenue from continuing operations
** Net profit to total revenue for the past 12 months
Year 2020 close | open
Financial Performance by Quarter for Year 2020
Q1'2020 | Q2'2020 | Q3'2020 | Q4'2020 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 363,411 | 327,004 | 344,317 | 381,285 |
Average Sales Price (US$ / BOE) | 44.81 | 34.97 | 38.77 | 36.85 |
Sales Revenue (MMUS$) | 1,482 | 1,041 | 1,228 | 1,292 |
EBITDA (MMUS$) | 1,082 | 711 | 890 | 829 |
Net Profit (MMUS$) | 275 | 134 | 230 | 81 |
Total Assets (MMUS$) | 22,448 | 21,768 | 21,908 | 22,493 |
Total Liabilities (MMUS$) | 10,886 | 10,077 | 10,207 | 10,694 |
Equity (MMUS$) | 11,562 | 11,691 | 11,701 | 11,799 |
Earnings per Share (US$) | 0.07 | 0.03 | 0.06 | 0.02 |
Dividend (Baht / Share) | N.A | 1.50 | N.A | 2.75 |
Dividend Payout (>30%) | N.A | 46* | N.A | 77** |
Net Profit Margin (%) | 21.40 | 18.28 | 17.01 | 13.43 |
Return on Shareholders' Equity (%) | 12.32 | 9.76 | 8.64 | 6.09 |
Return on Assets (%) | 6.84 | 5.68 | 4.90 | 3.21 |
Total Debt to Equity (X) | 0.29 | 0.33 | 0.33 | 0.33 |
* Percentage of dividend for the first half on Net Profit for 6 months
** Percentage of dividend for the year on Net Profit for 12 months
Financial Performance for Year 2020
2019 | 2020 | |
---|---|---|
Sales Volume (BOE / D) | 350,651 | 354,052 |
Average Sales Price (US$ / BOE) | 47.24 | 38.92 |
Sales Revenue (MMUS$) * | 6,046 | 5,043 |
EBITDA (MMUS$) | 4,354 | 3,512 |
Net Profit (MMUS$) | 1,569 | 720 |
Total Assets (MMUS$) | 22,285 | 22,493 |
Total Liabilities (MMUS$) | 10,444 | 10,694 |
Equity (MMUS$) | 11,841 | 11,799 |
Earnings per Share (US$) | 0.38 | 0.18 |
Dividend (Baht / Share) | 6.00 | 4.25 |
Dividend Payout (>30%) | 49 | 77 |
Net Profit Margin (%) ** | 24.47 | 13.43 |
Return on Shareholders' Equity (%) | 13.16 | 6.09 |
Return on Assets (%) | 7.51 | 3.21 |
Total Debt to Equity (X) | 0.29 | 0.33 |
* Revenue from continuing operations
** Net profit to total revenue for the past 12 months
Year 2019 close | open
Financial Performance by Quarter for Year 2019
Q1'2019 | Q2'2019 | Q3'2019 | Q4'2019 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 319,230 | 334,627 | 352,862 | 395,028 |
Average Sales Price (US$ / BOE) | 46.21 | 48.26 | 46.03 | 48.28 |
Sales Revenue (MMUS$) | 1,328 | 1,469 | 1,494 | 1,755 |
EBITDA (MMUS$) | 1,025 | 1,087 | 1,054 | 1,188 |
Net Profit (MMUS$) | 394 | 433 | 358 | 384 |
Total Assets (MMUS$) | 20,150 | 18,775 | 19,837 | 22,202 |
Total Liabilities (MMUS$) | 8,155 | 6,878 | 7,877 | 10,361 |
Equity (MMUS$) | 11,995 | 11,897 | 11,960 | 11,841 |
Earnings per Share (US$) | 0.10 | 0.10 | 0.09 | 0.09 |
Dividend (Baht / Share) | N.A | 2.25 | N.A | 3.75 |
Dividend Payout (>30%) | N.A | 35% | N.A | 49% |
Net Profit Margin (%) | 19.04 | 23.69 | 23.64 | 24.47 |
Return on Shareholders' Equity (%) | 9.12 | 11.97 | 12.26 | 13.16 |
Return on Assets (%) | 5.47 | 7.41 | 7.46 | 7.53 |
Total Debt to Equity (X) | 0.16 | 0.17 | 0.18 | 0.29 |
Financial Performance for Year 2019
2018 | 2019 | |
---|---|---|
Sales Volume (BOE / D) | 305,522 | 350,651 |
Average Sales Price (US$ / BOE) | 46.66 | 47.24 |
Sales Revenue (MMUS$) * | 5,203 | 6,046 |
EBITDA (MMUS$) | 3,860 | 4,354 |
Net Profit (MMUS$) | 1,120 | 1,569 |
Total Assets (MMUS$) | 19,484 | 22,202 |
Total Liabilities (MMUS$) | 7,479 | 10,361 |
Equity (MMUS$) | 12,005 | 11,841 |
Earnings per Share (US$) | 0.27 | 0.38 |
Dividend (Baht / Share) | 5.00 | 6.00 |
Dividend Payout (>30%) | 55% | 49% |
Net Profit Margin (%) ** | 20.51 | 24.47 |
Return on Shareholders' Equity (%) | 9.53 | 13.16 |
Return on Assets (%) | 5.80 | 7.53 |
Total Debt to Equity (X) | 0.16 | 0.29 |
** Net profit to total revenue for the past 12 months
Year 2018 close | open
Financial Performance by Quarter for Year 2018
Q1'2018 | Q2'2018 | Q3'2018 | Q4'2018 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 293,099 | 302,846 | 304,940 | 320,905 |
Average Sales Price (US$ / BOE) | 44.01 | 46.94 | 47.67 | 47.79 |
Sales Revenue (MMUS$) | 1,161 | 1,293 | 1,338 | 1,411 |
EBITDA (MMUS$) | 879 | 965 | 992 | 1,024 |
Net Profit (MMUS$) | 423 | 113 | 315 | 269 |
Total Assets (MMUS$) | 19,745 | 19,403 | 19,210 | 19,571 |
Total Liabilities (MMUS$) | 7,816 | 7,724 | 7,433 | 7,551 |
Equity (MMUS$) | 11,929 | 11,679 | 11,777 | 12,020 |
Earnings per Share (US$) | 0.10 | 0.03 | 0.07 | 0.07 |
Dividend (Baht / Share) | N.A. | 1.75 | N.A. | 3.25 |
Dividend Payout (>30%) | N.A. | 39 | N.A. | 55 |
Net Profit Margin (%) | 14.28 | 11.23 | 21.71 | 20.51 |
Return on Shareholders' Equity (%) | 5.71 | 4.80 | 9.91 | 9.51 |
Return on Assets (%) | 3.42 | 2.93 | 6.03 | 5.77 |
Total Debt to Equity (X) | 0.24 | 0.19 | 0.17 | 0.16 |
Financial Performance for Year 2018
2017 | 2018 | |
---|---|---|
Sales Volume (BOE / D) |
299,206 |
305,522 |
Average Sales Price (US$ / BOE) | 39.20 | 46.66 |
Sales Revenue (MMUS$) * | 4,281 | 5,203 |
EBITDA (MMUS$) | 3,063 | 3,860 |
Net Profit (MMUS$) | 594 | 1,120 |
Total Assets (MMUS$) | 19,220 | 19,484 |
Total Liabilities (MMUS$) | 7,703 | 7,479 |
Equity (MMUS$) | 11,517 | 12,005 |
Earnings per Share (US$) | 0.13 | 0.27 |
Dividend (Baht / Share) | 4.25 | 5.00 |
Dividend Payout (>30%) | 90 | 55 |
Net Profit Margin (%) ** | 13.12 | 20.51 |
Return on Shareholders' Equity (%) | 5.18 | 9.53 |
Return on Assets (%) | 3.11 | 5.80 |
Total Debt to Equity (X) | 0.25 | 0.16 |
* Revenue from continuing operations
** Net profit to total revenue for the past 12 months
Year 2017 close | open
Financial Performance by Quarter for Year 2017
Q1'2017 | Q2'2017 | Q3'2017 | Q4'2017 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 304,108 | 281,435 | 298,139 | 313,054 |
Average Sales Price (US$ / BOE) | 38.00 | 38.08 | 38.78 | 41.74 |
Sales Revenue (MMUS$) | 1,040 | 975 | 1,064 | 1,202 |
EBITDA (MMUS$) | 776 | 685 | 777 | 825 |
Net Profit (MMUS$) | 349 | 220 | (264) | 289 |
Total Assets (MMUS$) | 19,251 | 18,872 | 18,616 | 19,220 |
Total Liabilities (MMUS$) | 7,800 | 7,213 | 7,387 | 7,703 |
Equity (MMUS$) | 11,451 | 11,659 | 11,229 | 11,517 |
Earnings per Share (US$) | 0.09 | 0.04 | (0.07) | 0.07 |
Dividend (Baht / Share) | N.A. | 1.50 | N.A. | 2.75 |
Dividend Payout (>30%) | N.A. | 31 | N.A. | 90 |
Net Profit Margin (%) | 13 | 16 | 7 | 13 |
Return on Shareholders' Equity (%) | 5 | 6 | 3 | 5 |
Return on Assets (%) | 3 | 4 | 2 | 3 |
Total Debt to Equity (X) | 0.25 | 0.25 | 0.26 | 0.25 |
Financial Performance for Year 2017
2016 | 2017 | |
---|---|---|
Sales Volume (BOE / D) | 319,521 * | 299,206 |
Average Sales Price (US$ / BOE) | 35.91 | 39.20 |
Sales Revenue (MMUS$) ** | 4,339 | 4,281 |
EBITDA (MMUS$) | 3,027 | 3,063 |
Net Profit (MMUS$) | 372 | 594 |
Total Assets (MMUS$) | 18,891 | 19,220 |
Total Liabilities (MMUS$) | 7,505 | 7,703 |
Equity (MMUS$) | 11,386 | 11,517 |
Earnings per Share (US$) | 0.08 | 0.13 |
Dividend (Baht / Share) | 3.25 | 4.25 |
Dividend Payout (>30%) | 98 | 90 |
Net Profit Margin (%) *** | 8 | 13 |
Return on Shareholders' Equity (%) | 3 | 5 |
Return on Assets (%) | 2 | 3 |
Total Debt to Equity (X) | 0.25 | 0.25 |
* Included sales volume of Oman 44 Project
** Revenue from continuing operations
*** Net profit to total revenue for the past 12 months
Year 2016 close | open
Financial Performance by Quarter for Year 2016
Q1'2016 | Q2'2016 | Q3'2016 | Q4'2016 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 329,858 | 320,657 | 311,386 | 316,307 |
Average Sales Price (US$ / BOE) | 35.08 | 36.62 | 36.32 | 35.65 |
Sales Revenue (MMUS$) | 1,053 | 1,069 | 1,047 | 1,038 |
EBITDA (MMUS$) | 789 | 778 | 770 | 690 |
Net Profit (MMUS$) | 157 | 75 | 156 | (16) |
Total Assets (MMUS$) | 19,795 | 19,025 | 19,062 | 18,891 |
Total Liabilities (MMUS$) | 8,509 | 7,704 | 7,643 | 7,505 |
Equity (MMUS$) | 11,286 | 11,321 | 11,419 | 11,386 |
Earnings per Share (US$) | 0.04 | 0.01 | 0.04 | (0.01) |
Dividend (Baht / Share) | N.A. | 0.75 | N.A. | 2.50 |
Dividend Payout (>30%) | N.A. | 37 | N.A. | 98 |
Net Profit Margin (%) | (18) | (18) | 14 | 8 |
Return on Shareholders' Equity (%) | (8) | (8) | 5 | 3 |
Return on Assets (%) | (4.5) | (4.5) | 3 | 2 |
Total Debt to Equity (X) | 0.27 | 0.25 | 0.25 | 0.27 |
Financial Performance for Year 2016
FY2015 | FY2016 | |
---|---|---|
Sales Volume (BOE / D) | 322,167 | 319,521 |
Average Sales Price (US$ / BOE) | 45.29 | 35.91 |
Sales Revenue (MMUS$) | 5,287 | 4,190 |
EBITDA (MMUS$) | 3,844 | 3,027 |
Net Profit (MMUS$) | (854) | 372 |
Total Assets (MMUS$) | 19,642 | 18,891 |
Total Liabilities (MMUS$) | 8,314 | 7,505 |
Equity (MMUS$) | 11,328 | 11,386 |
Earnings per Share (US$) | (0.22) | 0.08 |
Dividend (Baht / Share) | 3.00 | 3.25 |
Dividend Payout (>30%) | N.A. | 98 |
Net Profit Margin (%) | (15) | 9 |
Return on Shareholders' Equity (%) | (7) | 3 |
Return on Assets (%) | (4) | 2 |
Total Debt to Equity (X) | 0.27 | 0.25 |
Year 2015 close | open
Financial Performance by Quarter for Year 2015
Q1'2015 | Q2'2015 | Q3'2015 | Q4'2015 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 318,851 | 315,450 | 320,795 | 336,363 |
Average Sales Price (US$ / BOE) | 48.95 | 48.71 | 44.83 | 39.18 |
Sales Revenue (MMUS$) | 1,392 | 1,398 | 1,323 | 1,213 |
EBITDA (MMUS$) | 1,084 | 1,022 | 929 | 809 |
Net Profit (MMUS$) | 264 | 35 | (1,284) | 132 |
Total Assets (MMUS$) | 23,353 | 22,359 | 20,150 | 19,642 |
Total Liabilities (MMUS$) | 10,760 | 9,720 | 8,946 | 8,314 |
Equity (MMUS$) | 12,593 | 12,639 | 11,203 | 11,328 |
Earnings per Share (US$) | 0.07 | 0.005 | (0.32) | 0.02 |
Dividend (Baht / Share) | N.A. | 1 | N.A. | 2 |
Dividend Payout (>30%) | N.A. | 39 | N.A. | N.A |
Net Profit Margin * (%) | 7 | 1 | (27) | (15) |
Return on Shareholders' Equity (%) | 5 | 0.28 | (14) | (7) |
Return on Assets (%) | 2 | 0.16 | (8) | (4) |
Total Debt to Equity (X) | 0.33 | 0.33 | 0.29 | 0.27 |
Financial Performance (12 Month)
2014 | 2015 | |
---|---|---|
Sales Volume (BOE / D) | 312,569 | 322,167 |
Average Sales Price (US$ / BOE) | 63.71 | 45.29 |
Sales Revenue (MMUS$) | 7,319 | 5,326 |
EBITDA (MMUS$) | 5,282 | 3,844 |
Net Profit (MMUS$) | 677 | (854) |
Total Assets (MMUS$) | 23,271 | 19,642 |
Total Liabilities (MMUS$) | 10,723 | 8,314 |
Equity (MMUS$) | 12,548 | 11,328 |
Earnings per Share (US$) | 0.16 | (0.22) |
Dividend (Baht / Share) | 4.5 | 3 |
Dividend Payout (>30%) | 82 | N.A. |
Net Profit Margin * (%) | 9 | (15) |
Return on Shareholders' Equity (%) | 6 | (7) |
Return on Assets (%) | 3 | (4) |
Total Debt to Equity (X) | 0.34 | 0.27 |
Year 2014 close | open
Financial Performance by Quarter for Year 2014
Q1'2014 | Q2'2014 | Q3'2014 | Q4'2014 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 298,621 | 315,810 | 325,248 | 347,295 |
Average Sales Price (US$ / BOE) | 64.92 | 67.70 | 65.15 | 56.54 |
Sales Revenue (MMUS$) | 1,785 | 1,946 | 1,959 | 1,807 |
EBITDA (MMUS$) | 1,268 | 1,409 | 1,409 | 1,209 |
Net Profit (MMUS$) | 380 | 560 | 477 | (739) |
Total Assets (MMUS$) | 22,086 | 22,877 | 23,015 | 23,298 |
Total Liabilities (MMUS$) | 10,397 | 9,626 | 9,698 | 10,751 |
Equity (MMUS$) | 11,689 | 13,251 | 13,317 | 12,547 |
Earnings per Share (US$) | 0.10 | 0.14 | 0.12 | (0.20) |
Dividend (Baht / Share) | N.A. | 3.00 | N.A. | 1.50 |
Dividend Payout (>30%) | N.A. | 40 | N.A. | 82 |
Net Profit Margin * (%) | 21 | 27 | 23 | 8 |
Return on Shareholders' Equity (%) | 14 | 14 | 13 | 6 |
Return on Assets (%) | 8 | 8 | 8 | 3 |
Total Debt to Equity (X) | 0.34 | 0.32 | 0.32 | 0.34 |
Financial Performance (12 Months)
12M 2013 | 12M 2014 | |
---|---|---|
Sales Volume (BOE / D) | 296,629 | 321,886 |
Average Sales Price (US$ / BOE) | 65.58 | 63.38 |
Sales Revenue (MMUS$) | 7,172 | 7,496 |
EBITDA (MMUS$) | 5,168 | 5,295 |
Net Profit (MMUS$) | 1,847 | 677 |
Total Assets (MMUS$) | 21,572 | 23,298 |
Total Liabilities (MMUS$) | 9,853 | 10,751 |
Equity (MMUS$) | 11,719 | 12,547 |
Earnings per Share (US$) | 0.46 | 0.16 |
Dividend (Baht / Share) | 6.00 | 4.50 |
Dividend Payout (>30%) | 40 | 82 |
Net Profit Margin * (%) | 25 | 8 |
Return on Shareholders' Equity (%) | 16 | 6 |
Return on Assets (%) | 9 | 3 |
Total Debt to Equity (X) | 0.34 | 0.34 |
(*Net Profit Margin (%) = Net Profit / Total Revenues)
Year 2013 close | open
Financial Performance by Quarter for Year 2013
Q1'2013 | Q2'2013 | Q3'2013 | Q4'2013 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 291,476 | 292,721 | 286,578 | 299,716 |
Average Sales Price (US$ / BOE) | 67.03 | 65.16 | 65.71 | 64.48 |
Sales Revenue (MMUS$) | 1,798 | 1,781 | 1,776 | 1,853 |
EBITDA (MMUS$) | 1,337 | 1,327 | 1,280 | 1,223 |
Net Profit (MMUS$) | 680 | 361 | 566 | 238 |
Total Assets (MMUS$) | 20,889 | 19,844 | 20,828 | 21,572 |
Total Liabilities (MMUS$) | 9,920 | 8,540 | 9,304 | 9,844 |
Equity (MMUS$) | 10,969 | 11,304 | 11,524 | 11,728 |
Earnings per Share (US$) | 0.17 | 0.09 | 0.14 | 0.06 |
Dividend (Baht / Share) | N.A | 3.00 | N.A. | 3.00 |
Dividend Payout (>30%) | N.A | 37 | N.A. | 40 |
Net Profit Margin * (%) | 37 | 20 | 31 | 13 |
Return on Shareholders' Equity (%) | 22 | 22 | 22 | 16 |
Return on Assets (%) | 11 | 12 | 11 | 9 |
Total Debt to Equity (X) | 0.35 | 0.32 | 0.35 | 0.34 |
Financial Performance (12 Months)
12M 2012 | 12M 2013 | |
---|---|---|
Sales Volume (BOE / D) | 275,923 | 292,629 |
Average Sales Price (US$ / BOE) | 64.86 | 65.58 |
Sales Revenue (MMUS$) | 6,840 | 7,323 |
EBITDA (MMUS$) | 4,816 | 5,167 |
Net Profit (MMUS$) | 1,846 | 1,846 |
Total Assets (MMUS$) | 19,637 | 21,572 |
Total Liabilities (MMUS$) | 8,926 | 9,853 |
Equity (MMUS$) | 10,711 | 11,719 |
Earnings per Share (US$) | 0.55 | 0.46 |
Dividend (Baht / Share) | 5.80 | 6.0 |
Dividend Payout (>30%) | 37.58 | 40 |
Net Profit Margin * (%) | 26 | 25 |
Return on Shareholders' Equity (%) | 22 | 16 |
Return on Assets (%) | 11 | 9 |
Total Debt to Equity (X) | 0.35 | 0.34 |
(*Net Profit Margin (%) = Net Profit / Total Revenues)
Year 2012 close | open
Financial Performance by Quarter for Year 2012
Q1'2012 | Q2'2012 | Q3'2012 | Q4'2012 | |
---|---|---|---|---|
Sales Volume (BOE / D) | 253,411 | 263,441 | 292,228 | 294,233 |
Average Sales Price (US$ / BOE) | 64.79 | 294,233 | 64 | 66.38 |
Sales Revenue (MMUS$) | 1,566 | 1,602 | 1,793 | 1,879 |
EBITDA (MMUS$) | 1,125 | 1,140 | 1,283 | 1,268 |
Net Profit (MMUS$) | 589 | 250 | 558 | 449 |
Total Assets (MMUS$) | 14,971 | 14,527 | 17,258 | 19,637 |
Total Liabilities (MMUS$) | 8,359 | 7,532 | 9,975 | 8,926 |
Equity (MMUS$) | 6,612 | 6,995 | 7,283 | 10,711 |
Earnings per Share (US$) | 0.18 | 0.08 | 0.17 | 0.13 |
Dividend (Baht / Share) | N.A | 2.80 | N.A | 3.00 |
Dividend Payout (>30%) | N.A | 35 | N.A | 38 |
Net Profit Margin (%) | 38 | 16 | 28 | 26 |
Return on Shareholders' Equity (%) | 36 | 15 | 29 | 22 |
Return on Assets (%) | 16 | 7 | 12 | 11 |
Total Debt to Equity (X) | 0.59 | 0.56 | 0.77 | 0.36 |
Financial Performance (12 Months)
12M 2011 | 12M 2012 | |
---|---|---|
Sales Volume (BOE / D) | 265,047 | 275,923 |
Average Sales Price (US$ / BOE) | 55.49 | 64.86 |
Sales Revenue (MMUS$) | 5,564 | 6,840 |
EBITDA (MMUS$) | 3,814 | 4,816 |
Net Profit (MMUS$) | 1,468 | 1,846 |
Total Assets (MMUS$) | 14,131 | 19,637 |
Total Liabilities (MMUS$) | 7,819 | 8,926 |
Equity (MMUS$) | 6,312 | 10,711 |
Earnings per Share (US$) | 0.44 | 0.55 |
Dividend (Baht / Share) | 5.40 | 5.80 |
Dividend Payout (>30%) | 40 | 38 |
Net Profit Margin (%) | 26 | 26 |
Return on Shareholders' Equity (%) | 25 | 22 |
Return on Assets (%) | 12 | 11 |
Total Debt to Equity (X) | 0.61 | 0.36 |
(*Net Profit Margin (%) = Net Profit / Total Revenues)